SERVER SPECS | D2 | D3 | D6 |
---|---|---|---|
CPU | E3-1270v5 | E3-1270v5 | 2x E5-2650v3 |
RAM (ECC registered) | 16GB DDR3 RAM | 32GB DDR3 RAM | 64GB DDR4 RAM |
SATA HD | 2x1TB | 2x3TB | 2x4TB |
SAS HD (SCSI) | Optional | Optional | Optional |
Hardware RAID | Optional | Optional | Optional |
Bandwdith limit | 10TB | 10TB | 100TB |
IPv4 addresses (more optional) | 1 | 1 | 1 |
IPv6 addresses | On request | On request | On request |
Root/WHM access | |||
NETWORK | |||
Cisco Powered | |||
Port Speed | 1 Gbps | 1 Gbps | 1 Gbps |
POWER | |||
N+1 Standard (multi generator) | |||
UPS battery backup | |||
Redundant power main power sources |